Glassrørsikringer og tilbehør

Product catalog
Availability
Brand
Environmental Declaration
Nominal current
Colour
Model
Number of fuses
Version as main switch
Size
Release characteristic
Version as safety switch
Shape
Max. rated operation voltage Ue AC
Show archived products
276 results

Log in or create a user account to see your prices.

Log in
KER.SIKR. 1A KVIKK 450V 5X25 7008913.1 N
GLASSIKR. KVIKK 250V 6X32 189000.6,3A
KER.SIKR. 1A KVIKK 500V 6X32 189020.1
KER. SIKR. 0,8A 6X32 TREG 500V 189140.0,8
KER. SIKR. 1A 6X32 TREG 500V 189140.1
KER. SIKR. 16A 6X32 TREG 500V 189140.16
Sylindersikr. 22 x 58 50A 690V GG 50A 690V AC
Sylindersikr. 22 x 58 40A 690V GG 40A 690V AC
KER.SIKR. 0,4A KVIKK 250V 5X20 179021.0.4 N
KER.SIKR. 3,15A KVIKK 250V 5X20 179021.3,15 N
KER.SIKR. 5A KVIKK 250V 5X20 179021.5 N
KER.SIKR. 8A KVIKK 250V 5X20 179021.8 N
KER.SIKR. 0,16A TREG 250V 5X20 179200.0,16 N
KER.SIKR. 0,25A TREG 250V 5X20 179200.0,25 N
KER.SIKR. 1,25A TREG 250V 5X20 179200.1,25 N
GLASSIKR. 4A TREG 250V 6X32 189100.4
KER.SIKR. 0,8A KVIKK 250V 5X20 179021.0,8
KER.SIKR. 0,8A TREG 250V 5X20 179200.0,8
KER.SIKR. 2,5A TREG 250V 5X20 179200.2,5
KER.SIKR. 0,25A MTREG 250V 5X25 172526.0,25
KERAMISK 10X38 500V GL 20A 5006308.20
KER. SIKR. 2A 6X32 TREG 500V 189140.2
KERAMISK 10X38 500V AM  2A 5006307.2 - 1 STK = 1PAC
KERAMISK 10X38 500V AM 4A 5006307.4
KERAMISK 10X38 500V AM 16A 5006307.16
KERAMISK 10X38 500V AM 20A 5006307.20
GLASSIKR. 0,08A TREG 250V 5X20
GLASSIKR. 0,08A TREG 250V 5X20
Product number
1600029
GLASSIKR. 0,125 TREG 250V 5X20
GLASSIKR. 0,125 TREG 250V 5X20
Product number
1600031
KER.SIKR. 0,5A KVIKK 450V 5X25 7008913.0,5 N
GLASSIKR. 1,6A KVIKK 250V 6X32
GLASSIKR. 1,6A KVIKK 250V 6X32
Product number
1600067
KER.SIKR. 2A KVIKK 500V 6X32 189020.2
KER.SIKR. 8A TREG 500V 6X32 189140.8
GLASSIKR. 0,63A TREG 6X32 250V
GLASSIKR. 0,63A TREG 6X32 250V
Product number
1600087
GLASSIKR. TREG 6X32 250V 189100.0,125
KER. SIKR 5A 6X32 500V KVIKK 189020.5
KER. SIKR 20A 6X32 500V KVIKK 189020.20
KER. SIKR 0,63A 5X25 MT 250V 172526.0,63
KER. SIKR 1,25A 6X32 500V KVIKK 189020.1,25
KER. SIKR 2,5A 6X32 500V KVIKK 189020.2,5
KER. SIKR 12,5A 6X32 TREG 500V 189140.12,5
KER. SIKR. 25A 6X32 TREG 440V 189140.25
KERAMISK 10X38 500V AM 0,5A 5006307.0,5
GLASSIKR. 0,63A KVIKK 250V 5X20
GLASSIKR. 0,63A KVIKK 250V 5X20
Product number
1600013
Sylindersikr. 22 x 58 10A 690V GG 10A 690V AC
Sylindersikr. 22 x 58 6A 690V GG 6A 690V AC
GLASSIKR. 0,2A KVIKK 250V 6X32
GLASSIKR. 0,2A KVIKK 250V 6X32
Product number
1600058
KER.SIKR. 10A KVIKK 500V 6X32 189020.10 N
KER.SIKR. 0,2A KVIKK 250V 5X20 179021.0,2 N