Glassrørsikringer og tilbehør

Product catalog
Availability
Brand
Model
Number of fuses
Version as main switch
Size
Release characteristic
Version as safety switch
Max. rated operation voltage Ue AC
Rated current
Rated permanent current Iu
Rated voltage
Show archived products
265 results

Log in or create a user account to see your prices.

Log in
KER.SIKR. 1,6A KVIKK 450V 5X25 7008913.1,6
KER.SIKR. 2,5A KVIKK 450V 5X25 7008913.2,5
KER.SIKR. 8A MTREG 250V 5X25 172526.8
KER.SIKR. 0,25A KVIKK 450V 5X25 7008913.0,25
KER. SIKR 0,125 5X25 MT 250V 172526.0,125
KER. SIKR 0,16A 5X25 MT 250V 172526.0,16
GLASSIKR. 0,08A KVIKK 6X32 250V
GLASSIKR. 0,08A KVIKK 6X32 250V
Product number
1600054
GLASSIKR. 0,125A KVIKK 6X32 250V
GLASSIKR. 1,25A KVIKK 6X32 250V
GLASSIKR. 1,25A KVIKK 6X32 250V
Product number
1600066
GLASSIKR. 0,063A TREG 6X32 250V
GLASSIKR. 0,063A TREG 6X32 250V
Product number
1600077
KER. SIKR 12,5A 6X32 500V KVIKK 189020.12,5
KER. SIKR 16A 6X32 500V KVIKK 189020.16
KER. SIKR 0,63A 6X32 TREG 500V 189140.0,63
KER. SIKR. 8A 5X25 KVIKK 450V 7008913.8
KER. SIKR 1,6A 6X32 500V KVIKK 189020.1,6
KER. SIKR 2,5A 5X25 250V KVIKK 171526.2,5
KER. SIKR 3,15A 5X25 250V KVIKK 171526.3,15
KER. SIKR 8A 5X25 250V KVIKK 171526.8
KER. SIKR 8A 6X32 500V KVIKK 189020.8
KER. SIKR 0,8A 6X32 500V KVIKK 189020.0,8
KERAMISK 10X38 500V AM 8A 5006307.8
KERAMISK 10X38 500V AM 12A 5006307.12
KERAMISK 10X38 500V AM 25A 5006307.25
SIKRINGER M 5X25MM  0,5 A 250V  JF KNUDTZEN
SIKRINGER K 5X25MM  4,0 A 250V  JF KNUDTZEN